gay campbellton canada Escorts - Escort Services - Prostitutes - Massage |
Root :: Up :: Muenchen.dir :: Gay :: Campbellton :: Canada :: Gay Farmington Missouri :: Gay Les Saintes Guadeloupe :: Amigas Con Desnudo Mis :: Gay Cabool Missouri :: Gay Baden Baden Buhl Germany :: Gay Cheshire England :: Gay Gaillard France :: Gay Campbellton Canada :: Gay Bannockburn Illinois :: Gay Marietta Georgia :: Gay Dukinfield England :: Gay Seillac France :: index :: Gay Creel Mexico :: Gay Kiama Australia :: Gay Duarte California ::
canada|1267|3.201|1267|3.20 campbellton|940|2.375|2207|5.58 gay|843|2.130|3050|7.71
the|722|1.824|3772|9.53 and|685|1.731|4457|11.26 in|641|1.619|5098|12.88 from|559|1.412|5657|14.29
of|553|1.397|6210|15.69 a|472|1.192|6682|16.88 singles|374|0.945|7056|17.83
for|361|0.912|7417|18.74 new|326|0.824|7743|19.56 to|280|0.707|8023|20.27 s|267|0.675|8290|20.94
ca|247|0.624|8537|21.57 brunswick|236|0.596|8773|22.16 news|208|0.525|8981|22.69
nb|199|0.503|9180|23.19 dating|196|0.495|9376|23.69 this|178|0.450|9554|24.14
personals|177|0.447|9731|24.58 by|174|0.440|9905|25.02 k|168|0.424|10073|25.45
with|167|0.422|10240|25.87 pdf|162|0.409|10402|26.28 im|159|0.402|10561|26.68
on|156|0.394|10717|27.08 your|153|0.387|10870|27.46 site|150|0.379|11020|27.84
all|148|0.374|11168|28.21 is|147|0.371|11315|28.59 join|146|0.369|11461|28.96
match|140|0.354|11601|29.31 lesbian|138|0.349|11739|29.66 date|138|0.349|11877|30.01
free|129|0.326|12006|30.33 these|121|0.306|12127|30.64 online|117|0.296|12244|30.93
find|115|0.291|12359|31.22 or|114|0.288|12473|31.51 country|106|0.268|12579|31.78
wikimiki|104|0.263|12683|32.04 suche|100|0.253|12783|32.29 hotels|98|0.248|12881|32.54
us|97|0.245|12978|32.79 travel|92|0.232|13070|33.02 canadian|91|0.230|13161|33.25
you|88|0.222|13249|33.47 en|88|0.222|13337|33.69 colonia|87|0.220|13424|33.91
i|86|0.217|13510|34.13 city|83|0.210|13593|34.34 |81|0.205|13674|34.55 texas|81|0.205|13755|34.75
united|81|0.205|13836|34.96 looking|80|0.202|13916|35.16 at|74|0.187|13990|35.34
campo|73|0.184|14063|35.53 today|72|0.182|14135|35.71 senior|72|0.182|14207|35.89
girl|71|0.179|14278|36.07 fun|70|0.177|14348|36.25 states|70|0.177|14418|36.43
leader|70|0.177|14488|36.60 divorced|68|0.172|14556|36.77 any|68|0.172|14624|36.95
off|66|0.167|14690|37.11 not|66|0.167|14756|37.28 index|66|0.167|14822|37.45
campbell|66|0.167|14888|37.61 okcupid|66|0.167|14954|37.78 as|66|0.167|15020|37.95
qc|65|0.164|15085|38.11 are|63|0.159|15148|38.27 von|62|0.157|15210|38.43 go|62|0.157|15272|38.58
local|62|0.157|15334|38.74 e|61|0.154|15395|38.89 july|59|0.149|15454|39.04
that|59|0.149|15513|39.19 yahoo|59|0.149|15572|39.34 estates|58|0.147|15630|39.49
b|58|0.147|15688|39.63 may|58|0.147|15746|39.78 information|57|0.144|15803|39.92
inc|57|0.144|15860|40.07 n|56|0.141|15916|40.21 txt|55|0.139|15971|40.35 was|54|0.136|16025|40.49
languages|54|0.136|16079|40.62 worldwide|53|0.134|16132|40.76 my|53|0.134|16185|40.89
june|53|0.134|16238|41.02 bi|53|0.134|16291|41.16 family|52|0.131|16343|41.29
saint|52|0.131|16395|41.42 august|52|0.131|16447|41.55 verde|51|0.129|16498|41.68
version|51|0.129|16549|41.81 adobe|51|0.129|16600|41.94 video|51|0.129|16651|42.07
april|50|0.126|16701|42.19 january|50|0.126|16751|42.32 music|49|0.124|16800|42.44
t|49|0.124|16849|42.57 english|49|0.124|16898|42.69 what|49|0.124|16947|42.81
march|49|0.124|16996|42.94 f|48|0.121|17044|43.06 it|48|0.121|17092|43.18 zur|47|0.119|17139|43.30
september|46|0.116|17185|43.42 november|46|0.116|17231|43.53 december|46|0.116|17277|43.65
quebec|46|0.116|17323|43.76 id|46|0.116|17369|43.88 men|45|0.114|17414|43.99
women|45|0.114|17459|44.11 select|45|0.114|17504|44.22 february|45|0.114|17549|44.34
word|44|0.111|17593|44.45 browser|44|0.111|17637|44.56 privacy|44|0.111|17681|44.67
die|44|0.111|17725|44.78 service|44|0.111|17769|44.89 la|44|0.111|17813|45.00
middot|44|0.111|17857|45.11 straight|43|0.109|17900|45.22 text|43|0.109|17943|45.33
october|42|0.106|17985|45.44 look|42|0.106|18027|45.54 edit|42|0.106|18069|45.65
canaan|41|0.104|18110|45.75 island|41|0.104|18151|45.86 months|41|0.104|18192|45.96
bathurst|41|0.104|18233|46.06 business|41|0.104|18274|46.17 hotel|41|0.104|18315|46.27
result|40|0.101|18355|46.37 everything|40|0.101|18395|46.47 none|40|0.101|18435|46.57
mac|40|0.101|18475|46.68 phrase|40|0.101|18515|46.78 auf|40|0.101|18555|46.88
ie|40|0.101|18595|46.98 exact|40|0.101|18635|47.08 audio|40|0.101|18675|47.18
encarta|40|0.101|18715|47.28 build|40|0.101|18755|47.38 event|40|0.101|18795|47.48
zu|40|0.101|18835|47.58 dir|39|0.099|18874|47.68 profile|39|0.099|18913|47.78
previous|39|0.099|18952|47.88 year|39|0.099|18991|47.98 tx|39|0.099|19030|48.08
ergebnisse|39|0.099|19069|48.18 pagination|39|0.099|19108|48.27 location|38|0.096|19146|48.37
prev|38|0.096|19184|48.47 st|38|0.096|19222|48.56 m|38|0.096|19260|48.66
groups|38|0.096|19298|48.75 one|38|0.096|19336|48.85 flights|37|0.093|19373|48.94
discount|37|0.093|19410|49.04 atlantic|36|0.091|19446|49.13 census|36|0.091|19482|49.22
personality|36|0.091|19518|49.31 john|35|0.088|19553|49.40 me|35|0.088|19588|49.49
rights|35|0.088|19623|49.58 file|35|0.088|19658|49.66 festival|35|0.088|19693|49.75
point|35|0.088|19728|49.84 community|34|0.086|19762|49.93 fredericton|34|0.086|19796|50.01
week|34|0.086|19830|50.10 gc|34|0.086|19864|50.18 florida|34|0.086|19898|50.27
prince|34|0.086|19932|50.36 up|34|0.086|19966|50.44 fort|34|0.086|20000|50.53
gov|33|0.083|20033|50.61 ontario|33|0.083|20066|50.69 here|33|0.083|20099|50.78
packages|33|0.083|20132|50.86 events|33|0.083|20165|50.94 vacation|33|0.083|20198|51.03
guestbook|32|0.081|20230|51.11 atlanta|32|0.081|20262|51.19 escorts|32|0.081|20294|51.27
alto|32|0.081|20326|51.35 r|32|0.081|20358|51.43 river|31|0.078|20389|51.51
get|31|0.078|20420|51.59 vancouver|31|0.078|20451|51.67 like|31|0.078|20482|51.75
analysis|31|0.078|20513|51.82 dateiformat|31|0.078|20544|51.90 cbc|30|0.076|20574|51.98
our|30|0.076|20604|52.05 woman|30|0.076|20634|52.13 edward|30|0.076|20664|52.21
other|29|0.073|20693|52.28 brenda|29|0.073|20722|52.35 d|29|0.073|20751|52.43
list|29|0.073|20780|52.50 cruises|29|0.073|20809|52.57 cape|29|0.073|20838|52.65
acrobat|29|0.073|20867|52.72 archive|29|0.073|20896|52.79 were|28|0.071|20924|52.86
bremond|28|0.071|20952|52.93 ga|28|0.071|20980|53.00 hotmail|28|0.071|21008|53.07
state|28|0.071|21036|53.15 area|28|0.071|21064|53.22 maps|28|0.071|21092|53.29
have|28|0.071|21120|53.36 bello|28|0.071|21148|53.43 c|28|0.071|21176|53.50 fl|28|0.071|21204|53.57
man|28|0.071|21232|53.64 single|27|0.068|21259|53.71 two|27|0.068|21286|53.78
library|27|0.068|21313|53.85 centre|27|0.068|21340|53.91 movies|27|0.068|21367|53.98
found|27|0.068|21394|54.05 seeking|27|0.068|21421|54.12 canadiana|27|0.068|21448|54.19
cars|27|0.068|21475|54.25 airfare|27|0.068|21502|54.32 north|27|0.068|21529|54.39
brenham|27|0.068|21556|54.46 display|27|0.068|21583|54.53 montreal|26|0.066|21609|54.59
l|26|0.066|21635|54.66 month|26|0.066|21661|54.72 resources|26|0.066|21687|54.79
p|26|0.066|21713|54.86 hon|26|0.066|21739|54.92 public|26|0.066|21765|54.99 we|26|0.066|21791|55.05
moncton|25|0.063|21816|55.12 calgary|25|0.063|21841|55.18 archives|25|0.063|21866|55.24
male|25|0.063|21891|55.31 reviews|25|0.063|21916|55.37 school|25|0.063|21941|55.43
per|25|0.063|21966|55.49 doc|25|0.063|21991|55.56 shopping|25|0.063|22016|55.62
url|25|0.063|22041|55.68 members|24|0.061|22065|55.75 does|24|0.061|22089|55.81
top|24|0.061|22113|55.87 seeing|24|0.061|22137|55.93 policy|24|0.061|22161|55.99
headlines|24|0.061|22185|56.05 why|24|0.061|22209|56.11 inn|24|0.061|22233|56.17
details|24|0.061|22257|56.23 general|24|0.061|22281|56.29 female|24|0.061|22305|56.35
message|24|0.061|22329|56.41 such|24|0.061|22353|56.47 because|24|0.061|22377|56.53
pictures|24|0.061|22401|56.59 kein|23|0.058|22424|56.65 usa|23|0.058|22447|56.71
back|23|0.058|22470|56.77 steht|23|0.058|22493|56.83 add|23|0.058|22516|56.88
dieses|23|0.058|22539|56.94 ihrem|23|0.058|22562|57.00 dokuments|23|0.058|22585|57.06
pdfs|23|0.058|22608|57.12 power|23|0.058|22631|57.17 darstellung|23|0.058|22654|57.23
empfiehlt|23|0.058|22677|57.29 programm|23|0.058|22700|57.35 friendfinder|23|0.058|22723|57.41
excel|23|0.058|22746|57.47 name|22|0.056|22768|57.52 cambridge|22|0.056|22790|57.58
bc|22|0.056|22812|57.63 within|22|0.056|22834|57.69 stock|22|0.056|22856|57.74
use|22|0.056|22878|57.80 end|22|0.056|22900|57.85 access|22|0.056|22922|57.91
xls|22|0.056|22944|57.97 he|22|0.056|22966|58.02 hide|22|0.056|22988|58.08
cities|22|0.056|23010|58.13 living|22|0.056|23032|58.19 rss|22|0.056|23054|58.24
für|21|0.053|23075|58.30 type|21|0.053|23096|58.35 radio|21|0.053|23117|58.40
france|21|0.053|23138|58.46 east|21|0.053|23159|58.51 road|21|0.053|23180|58.56
forum|21|0.053|23201|58.62 containing|21|0.053|23222|58.67 george|21|0.053|23243|58.72
terms|21|0.053|23264|58.77 mp|21|0.053|23285|58.83 try|21|0.053|23306|58.88
most|21|0.053|23327|58.93 people|21|0.053|23348|58.99 um|21|0.053|23369|59.04
les|21|0.053|23390|59.09 four|21|0.053|23411|59.15 format|21|0.053|23432|59.20
zeit|20|0.051|23452|59.25 sprachtools|20|0.051|23472|59.30 klicken|20|0.051|23492|59.35
commands|20|0.051|23512|59.40 ergebnisseite|20|0.051|23532|59.45 search|20|0.051|23552|59.50
domain|20|0.051|23572|59.55 mehr|20|0.051|23592|59.60 marriage|20|0.051|23612|59.65
messenger|20|0.051|23632|59.70 css|20|0.051|23652|59.75 expected|20|0.051|23672|59.80
anytime|20|0.051|23692|59.86 seconds|20|0.051|23712|59.91 suchen|20|0.051|23732|59.96
time|20|0.051|23752|60.01 quotes|20|0.051|23772|60.06 sisp|20|0.051|23792|60.11
riviere|20|0.051|23812|60.16 froogle|20|0.051|23832|60.21 common|20|0.051|23852|60.26
range|20|0.051|23872|60.31 reserved|20|0.051|23892|60.36 didn|20|0.051|23912|60.41
timeframe|20|0.051|23932|60.46 über|20|0.051|23952|60.51 user|20|0.051|23972|60.56
eingabetaste|20|0.051|23992|60.61 ergebnissen|20|0.051|24012|60.66 deutsch|20|0.051|24032|60.71
couples|20|0.051|24052|60.76 ppt|20|0.051|24072|60.82 verzeichnis|20|0.051|24092|60.87
now|20|0.051|24112|60.92 toolbar|20|0.051|24132|60.97 import|20|0.051|24152|61.02
its|20|0.051|24172|61.07 unternehmensangebote|20|0.051|24192|61.12 auch|20|0.051|24212|61.17
español|20|0.051|24232|61.22 den|20|0.051|24252|61.27 anstatt|20|0.051|24272|61.32
erweiterte|20|0.051|24292|61.37 height|20|0.051|24312|61.42 bilder|20|0.051|24332|61.47
compatible|20|0.051|24352|61.52 sa|20|0.051|24372|61.57 eight|20|0.051|24392|61.62
sparen|20|0.051|24412|61.67 expression|20|0.051|24432|61.73 suchtipps|20|0.051|24452|61.78
sie|20|0.051|24472|61.83 settings|20|0.051|24492|61.88 tipp|20|0.051|24512|61.93
beta|20|0.051|24532|61.98 collapse|20|0.051|24552|62.03 einstellungen|20|0.051|24572|62.08
advertise|20|0.051|24592|62.13 clear|20|0.051|24612|62.18 book|20|0.051|24632|62.23
anmelden|20|0.051|24652|62.28 stylesheet|20|0.051|24672|62.33 county|20|0.051|24692|62.38
boolean|20|0.051|24712|62.43 werbung|20|0.051|24732|62.48 builder|20|0.051|24752|62.53
fx|20|0.051|24772|62.58 sekunden|20|0.051|24792|62.63 desktop|20|0.051|24812|62.69
raquo|20|0.051|24832|62.74 feedback|20|0.051|24852|62.79 hides|20|0.051|24872|62.84
improve|20|0.051|24892|62.89 weeks|20|0.051|24912|62.94 communities|19|0.048|24931|62.99
number|19|0.048|24950|63.03 verfügung|19|0.048|24969|63.08 drücken|19|0.048|24988|63.13
province|19|0.048|25007|63.18 ungefähr|19|0.048|25026|63.23 cap|19|0.048|25045|63.27
last|19|0.048|25064|63.32 guys|19|0.048|25083|63.37 chat|19|0.048|25102|63.42
toronto|19|0.048|25121|63.47 h|19|0.048|25140|63.51 west|19|0.048|25159|63.56
has|19|0.048|25178|63.61 g|19|0.048|25197|63.66 wikipedia|19|0.048|25216|63.71
be|19|0.048|25235|63.75 vorwärts|19|0.048|25254|63.80 vietnam|19|0.048|25273|63.85
america|19|0.048|25292|63.90 pointe|19|0.048|25311|63.95 können|19|0.048|25330|63.99
weitere|19|0.048|25349|64.04 office|19|0.048|25368|64.09 camp|18|0.045|25386|64.14
who|18|0.045|25404|64.18 bridge|18|0.045|25422|64.23 escort|18|0.045|25440|64.27
an|18|0.045|25458|64.32 when|18|0.045|25476|64.36 into|18|0.045|25494|64.41
hill|18|0.045|25512|64.45 zurück|18|0.045|25530|64.50 region|18|0.045|25548|64.54
born|17|0.043|25565|64.59 br|17|0.043|25582|64.63 lower|17|0.043|25599|64.67
edmundston|17|0.043|25616|64.72 no|17|0.043|25633|64.76 still|17|0.043|25650|64.80
georgia|17|0.043|25667|64.85 pc|17|0.043|25684|64.89 rail|17|0.043|25701|64.93
only|17|0.043|25718|64.97 am|17|0.043|25735|65.02 british|17|0.043|25752|65.06
festivals|16|0.040|25768|65.10 cat|16|0.040|25784|65.14 sainte|16|0.040|25800|65.18
show|16|0.040|25816|65.22 scotia|16|0.040|25832|65.26 sex|16|0.040|25848|65.30
port|16|0.040|25864|65.34 will|16|0.040|25880|65.38 cfm|16|0.040|25896|65.42
nova|16|0.040|25912|65.46 network|16|0.040|25928|65.50 out|16|0.040|25944|65.54
nh|16|0.040|25960|65.59 numbers|16|0.040|25976|65.63 do|16|0.040|25992|65.67
first|16|0.040|26008|65.71 data|16|0.040|26024|65.75 taken|16|0.040|26040|65.79
keene|16|0.040|26056|65.83 uk|16|0.040|26072|65.87 href|16|0.040|26088|65.91
forums|16|0.040|26104|65.95 u|15|0.038|26119|65.99 specializing|15|0.038|26134|66.02
grads|15|0.038|26149|66.06 encyclopedia|15|0.038|26164|66.10 day|15|0.038|26179|66.14
near|15|0.038|26194|66.18 see|15|0.038|26209|66.21 miramichi|15|0.038|26224|66.25
old|15|0.038|26239|66.29 acc|15|0.038|26254|66.33 member|15|0.038|26269|66.37
but|15|0.038|26284|66.40 across|15|0.038|26299|66.44 cheap|15|0.038|26314|66.48
loc|15|0.038|26329|66.52 math|15|0.038|26344|66.56 arts|15|0.038|26359|66.59
largest|15|0.038|26374|66.63 vac|15|0.038|26389|66.67 caplan|15|0.038|26404|66.71
harvard|15|0.038|26419|66.74 hosts|15|0.038|26434|66.78 contact|15|0.038|26449|66.82
carleton|15|0.038|26464|66.86 bonaventure|15|0.038|26479|66.90 programmed|15|0.038|26494|66.93
genealogy|15|0.038|26509|66.97 moderate|14|0.035|26523|67.01 w|14|0.035|26537|67.04
escorte|14|0.035|26551|67.08 town|14|0.035|26565|67.11 social|14|0.035|26579|67.15
co|14|0.035|26593|67.18 delicious|14|0.035|26607|67.22 planet|14|0.035|26621|67.26
council|14|0.035|26635|67.29 pacpac|14|0.035|26649|67.33 dedicated|14|0.035|26663|67.36
jean|14|0.035|26677|67.40 jun|14|0.035|26691|67.43 sites|14|0.035|26705|67.47
official|14|0.035|26719|67.50 columbia|14|0.035|26733|67.54 alberta|14|0.035|26747|67.57
safesearch|14|0.035|26761|67.61 black|14|0.035|26775|67.64 albania|13|0.033|26788|67.68
directory|13|0.033|26801|67.71 birth|13|0.033|26814|67.74 hal|13|0.033|26827|67.78
islands|13|0.033|26840|67.81 johnson|13|0.033|26853|67.84 world|13|0.033|26866|67.87
couple|13|0.033|26879|67.91 algeria|13|0.033|26892|67.94 studies|13|0.033|26905|67.97
grande|13|0.033|26918|68.01 wiki|13|0.033|26931|68.04 street|13|0.033|26944|68.07
jobs|13|0.033|26957|68.10 london|13|0.033|26970|68.14 pride|13|0.033|26983|68.17
cayman|13|0.033|26996|68.20 welcome|13|0.033|27009|68.24 air|13|0.033|27022|68.27
there|13|0.033|27035|68.30 army|13|0.033|27048|68.33 formerly|13|0.033|27061|68.37
just|13|0.033|27074|68.40 part|13|0.033|27087|68.43 login|13|0.033|27100|68.47
maritime|13|0.033|27113|68.50 national|13|0.033|27126|68.53 place|13|0.033|27139|68.56
montréal|13|0.033|27152|68.60 cambodia|13|0.033|27165|68.63 view|13|0.033|27178|68.66
article|13|0.033|27191|68.70 cameroon|13|0.033|27204|68.73 afghanistan|13|0.033|27217|68.76
personal|13|0.033|27230|68.79 guide|13|0.033|27243|68.83 cgi|13|0.033|27256|68.86
save|13|0.033|27269|68.89 weather|13|0.033|27282|68.93 yellow|13|0.033|27295|68.96
age|13|0.033|27308|68.99 burundi|13|0.033|27321|69.02 group|13|0.033|27334|69.06
human|12|0.030|27346|69.09 flower|12|0.030|27358|69.12 director|12|0.030|27370|69.15
committee|12|0.030|27382|69.18 via|12|0.030|27394|69.21 youth|12|0.030|27406|69.24
must|12|0.030|27418|69.27 ont|12|0.030|27430|69.30 girls|12|0.030|27442|69.33
mil|12|0.030|27454|69.36 report|12|0.030|27466|69.39 also|12|0.030|27478|69.42
th|12|0.030|27490|69.45 sub|12|0.030|27502|69.48 clubs|12|0.030|27514|69.51
lonely|12|0.030|27526|69.54 resource|12|0.030|27538|69.57 health|12|0.030|27550|69.60
confederation|12|0.030|27562|69.63 sovereignty|12|0.030|27574|69.66 same|12|0.030|27586|69.69
games|12|0.030|27598|69.72 usace|12|0.030|27610|69.75 files|12|0.030|27622|69.78
mexico|12|0.030|27634|69.81 browse|12|0.030|27646|69.84 south|12|0.030|27658|69.88
movement|12|0.030|27670|69.91 destinations|12|0.030|27682|69.94 travelmax|12|0.030|27694|69.97
ma|12|0.030|27706|70.00 camrose|12|0.030|27718|70.03 tuid|12|0.030|27730|70.06
foreign|12|0.030|27742|70.09 iwr|12|0.030|27754|70.12 dieppe|12|0.030|27766|70.15
annual|12|0.030|27778|70.18 howard|12|0.030|27790|70.21 lifestyle|12|0.030|27802|70.24
park|12|0.030|27814|70.27 navigation|12|0.030|27826|70.30 association|12|0.030|27838|70.33
meet|12|0.030|27850|70.36 much|12|0.030|27862|70.39 enjoy|12|0.030|27874|70.42
statistics|12|0.030|27886|70.45 articles|11|0.028|27897|70.48 harley|11|0.028|27908|70.51
charles|11|0.028|27919|70.53 comfort|11|0.028|27930|70.56 program|11|0.028|27941|70.59
andorra|11|0.028|27952|70.62 massachusetts|11|0.028|27963|70.65 pass|11|0.028|27974|70.67
sports|11|0.028|27985|70.70 maine|11|0.028|27996|70.73 kyokushin|11|0.028|28007|70.76
commission|11|0.028|28018|70.78 highway|11|0.028|28029|70.81 email|11|0.028|28040|70.84
alumni|11|0.028|28051|70.87 nl|11|0.028|28062|70.90 kids|11|0.028|28073|70.92
call|11|0.028|28084|70.95 burma|11|0.028|28095|70.98 church|11|0.028|28106|71.01
comes|11|0.028|28117|71.03 night|11|0.028|28128|71.06 dec|11|0.028|28139|71.09
federal|11|0.028|28150|71.12 oily|11|0.028|28161|71.15 read|11|0.028|28172|71.17
matane|11|0.028|28183|71.20 french|11|0.028|28194|71.23 cbvt|11|0.028|28205|71.26
listings|11|0.028|28216|71.28 rr|11|0.028|28227|71.31 mills|11|0.028|28238|71.34
work|11|0.028|28249|71.37 pink|11|0.028|28260|71.40 nationwide|11|0.028|28271|71.42
great|11|0.028|28282|71.45 grand|11|0.028|28293|71.48 baie|11|0.028|28304|71.51
salmon|11|0.028|28315|71.54 internet|11|0.028|28326|71.56 support|11|0.028|28337|71.59
rates|11|0.028|28348|71.62 lameque|10|0.025|28358|71.64 delivery|10|0.025|28368|71.67
posts|10|0.025|28378|71.69 eastern|10|0.025|28388|71.72 topic|10|0.025|28398|71.74
political|10|0.025|28408|71.77 pabos|10|0.025|28418|71.80 stories|10|0.025|28428|71.82
can|10|0.025|28438|71.85 hnliche|10|0.025|28448|71.87 student|10|0.025|28458|71.90
they|10|0.025|28468|71.92 du|10|0.025|28478|71.95 san|10|0.025|28488|71.97
winter|10|0.025|28498|72.00 angola|10|0.025|28508|72.02 photos|10|0.025|28518|72.05
rd|10|0.025|28528|72.07 gazette|10|0.025|28538|72.10 married|10|0.025|28548|72.12
adult|10|0.025|28558|72.15 flight|10|0.025|28568|72.17 jan|10|0.025|28578|72.20
petit|10|0.025|28588|72.22 fish|10|0.025|28598|72.25 cihf|10|0.025|28608|72.28
le|10|0.025|28618|72.30 calendar|10|0.025|28628|72.33 auberge|10|0.025|28638|72.35
very|10|0.025|28648|72.38 if|10|0.025|28658|72.40 york|10|0.025|28668|72.43
newfoundland|10|0.025|28678|72.45 club|10|0.025|28688|72.48 acadians|10|0.025|28698|72.50
their|10|0.025|28708|72.53 media|10|0.025|28718|72.55 live|10|0.025|28728|72.58
et|10|0.025|28738|72.60 russell|10|0.025|28748|72.63 campbellsville|9|0.023|28757|72.65
dojos|9|0.023|28766|72.67 hamilton|9|0.023|28775|72.70 love|9|0.023|28784|72.72
so|9|0.023|28793|72.74 massage|9|0.023|28802|72.77 feature|9|0.023|28811|72.79
well|9|0.023|28820|72.81 high|9|0.023|28829|72.83 wv|9|0.023|28838|72.86
campbellsport|9|0.023|28847|72.88 guest|9|0.023|28856|72.90 des|9|0.023|28865|72.92
marie|9|0.023|28874|72.95 dalhousie|9|0.023|28883|72.97 georgetown|9|0.023|28892|72.99
monday|9|0.023|28901|73.02 creek|9|0.023|28910|73.04 mont|9|0.023|28919|73.06
gnb|9|0.023|28928|73.08 including|9|0.023|28937|73.11 blog|9|0.023|28946|73.13
phac|9|0.023|28955|73.15 campobello|9|0.023|28964|73.17 verte|9|0.023|28973|73.20
al|9|0.023|28982|73.22 editorial|9|0.023|28991|73.24 thousands|9|0.023|29000|73.27
psac|9|0.023|29009|73.29 amazon|9|0.023|29018|73.31 television|9|0.023|29027|73.33
jsp|9|0.023|29036|73.36 friendly|9|0.023|29045|73.38 los|9|0.023|29054|73.40
hondagua|9|0.023|29063|73.42 gai|9|0.023|29072|73.45 been|9|0.023|29081|73.47
deals|9|0.023|29090|73.49 sources|9|0.023|29099|73.52 code|9|0.023|29108|73.54
tides|9|0.023|29117|73.56 campbelltown|9|0.023|29126|73.58 entries|9|0.023|29135|73.61
good|9|0.023|29144|73.63 ndc|9|0.023|29153|73.65 pm|9|0.023|29162|73.67 beach|9|0.023|29171|73.70
best|9|0.023|29180|73.72 kingdom|9|0.023|29189|73.74 ab|9|0.023|29198|73.77
between|9|0.023|29207|73.79 similar|9|0.023|29216|73.81 geo|9|0.023|29225|73.83
compare|8|0.020|29233|73.85 harbor|8|0.020|29241|73.87 after|8|0.020|29249|73.89
tee|8|0.020|29257|73.91 x|8|0.020|29265|73.94 districts|8|0.020|29273|73.96 had|8|0.020|29281|73.98
senate|8|0.020|29289|74.00 history|8|0.020|29297|74.02 large|8|0.020|29305|74.04
mark|8|0.020|29313|74.06 upper|8|0.020|29321|74.08 fah|8|0.020|29329|74.10
classical|8|0.020|29337|74.12 houston|8|0.020|29345|74.14 boy|8|0.020|29353|74.16
price|8|0.020|29361|74.18 bilingualism|8|0.020|29369|74.20 source|8|0.020|29377|74.22
regional|8|0.020|29385|74.24 affairs|8|0.020|29393|74.26 order|8|0.020|29401|74.28
searching|8|0.020|29409|74.30 hot|8|0.020|29417|74.32 trade|8|0.020|29425|74.34
phone|8|0.020|29433|74.36 swee|8|0.020|29441|74.38 aux|8|0.020|29449|74.40 film|8|0.020|29457|74.42
isic|8|0.020|29465|74.44 charge|8|0.020|29473|74.46 falls|8|0.020|29481|74.48
schedules|8|0.020|29489|74.50 harrigan|8|0.020|29497|74.52 v|8|0.020|29505|74.54
located|8|0.020|29513|74.56 jhe|8|0.020|29521|74.58 dialup|8|0.020|29529|74.60
theme|8|0.020|29537|74.62 outpersonals|8|0.020|29545|74.64 things|8|0.020|29553|74.66
under|8|0.020|29561|74.68 elections|8|0.020|29569|74.70 society|8|0.020|29577|74.72
bay|8|0.020|29585|74.74 scene|8|0.020|29593|74.76 bike|8|0.020|29601|74.78
acadia|8|0.020|29609|74.80 feminine|8|0.020|29617|74.82 update|8|0.020|29625|74.84
life|8|0.020|29633|74.86 cam|8|0.020|29641|74.89 daniel|8|0.020|29649|74.91
american|8|0.020|29657|74.93 campground|8|0.020|29665|74.95 geneva|8|0.020|29673|74.97
pr|8|0.020|29681|74.99 islandregister|8|0.020|29689|75.01 brian|8|0.020|29697|75.03
pe|8|0.020|29705|75.05 green|8|0.020|29713|75.07 metropolitan|8|0.020|29721|75.09
william|8|0.020|29729|75.11 station|8|0.020|29737|75.13 wood|8|0.020|29745|75.15
nouveau|8|0.020|29753|75.17 science|8|0.020|29761|75.19 tv|8|0.020|29769|75.21
provinces|8|0.020|29777|75.23 vital|8|0.020|29785|75.25 hotornot|7|0.018|29792|75.27
sponsored|7|0.018|29799|75.28 thread|7|0.018|29806|75.30 belledune|7|0.018|29813|75.32
vremea|7|0.018|29820|75.34 contest|7|0.018|29827|75.35 hospital|7|0.018|29834|75.37
heritage|7|0.018|29841|75.39 teen|7|0.018|29848|75.41 sc|7|0.018|29855|75.43
edition|7|0.018|29862|75.44 val|7|0.018|29869|75.46 meetme|7|0.018|29876|75.48
agency|7|0.018|29883|75.50 nfld|7|0.018|29890|75.51 blogspot|7|0.018|29897|75.53
big|7|0.018|29904|75.55 cemetery|7|0.018|29911|75.57 sample|7|0.018|29918|75.58
places|7|0.018|29925|75.60 o|7|0.018|29932|75.62 roommateclick|7|0.018|29939|75.64
leblanc|7|0.018|29946|75.66 post|7|0.018|29953|75.67 edmonton|7|0.018|29960|75.69
sl|7|0.018|29967|75.71 guy|7|0.018|29974|75.73 college|7|0.018|29981|75.74 over|7|0.018|29988|75.76
chandler|7|0.018|29995|75.78 istc|7|0.018|30002|75.80 regions|7|0.018|30009|75.81
schedulek|7|0.018|30016|75.83 localscene|7|0.018|30023|75.85 users|7|0.018|30030|75.87
trans|7|0.018|30037|75.89 rue|7|0.018|30044|75.90 village|7|0.018|30051|75.92
website|7|0.018|30058|75.94 caraquet|7|0.018|30065|75.96 cdp|7|0.018|30072|75.97
veterans|7|0.018|30079|75.99 chief|7|0.018|30086|76.01 don|7|0.018|30093|76.03
bin|7|0.018|30100|76.04 shihan|7|0.018|30107|76.06 visit|7|0.018|30114|76.08
david|7|0.018|30121|76.10 wcsc|7|0.018|30128|76.12 valley|7|0.018|30135|76.13
